SFG Lap Joint Stub Ends Dimensional Table

All dimensions are in accordance with ANSI B16.9 or MSS-SP-43. All dimensions are in inches.
For fittings greater than 24″, dimensions are to be supplied by the customer.

Formatted Pipe Data Table (Scrollable – Archivo Narrow)
Size Sch MSS Length ANSI Length Pipe OD Pipe Wall Lap OD Radius Flg. Thickness
Min Nom Max Min Nom Max Min Nom Max Min Nom Max Min Max Min Nom Min Max
1/2″ 05S 1.94 2 2.06 2.94 3 3.06 0.809 0.84 0.896 0.057 0.065 0.073 1.35 1.38 3/32 1/8 0.065 0.127
10S 0.073 0.083 0.093 0.083 0.145
40S 0.095 0.109 0.123 0.109 0.171
80S 0.129 0.147 0.165 0.147 0.209
3/4″ 05S 1.94 2 2.06 2.94 3 3.06 1.019 1.05 1.106 0.057 0.065 0.073 1.66 1.69 3/32 1/8 0.065 0.127
10S 0.073 0.083 0.093 0.083 0.145
40S 0.099 0.113 0.127 0.113 0.175
80S 0.135 0.154 0.173 0.154 0.216
1″ 05S 1.94 2 2.06 3.94 4 4.06 1.284 1.315 1.376 0.057 0.065 0.073 1.7 2 3/32 1/8 0.065 0.127
10S 0.095 0.109 0.123 0.109 0.171
40S 0.116 0.133 0.15 0.133 0.195
80S 0.157 0.179 0.201 0.179 0.241
1 1/4″ 05S 1.94 2 2.06 3.94 4 4.06 1.629 1.66 1.716 0.057 0.065 0.073 2.47 2.5 5/32 3/16 0.065 0.127
10S 0.095 0.109 0.123 0.109 0.171
40S 0.123 0.14 0.158 0.14 0.202
80S 0.167 0.191 0.215 0.191 0.253
1 1/2″ 05S 1.94 2 2.06 3.94 4 4.06 1.869 1.9 1.965 0.057 0.065 0.073 2.85 2.88 7/32 1/4 0.065 0.127
10S 0.095 0.109 0.123 0.109 0.171
40S 0.127 0.145 0.163 0.145 0.207
80S 0.175 0.2 0.225 0.2 0.262
2″ 05S 2.44 2.5 2.56 5.94 6 6.06 2.344 2.375 2.456 0.057 0.065 0.073 3.59 3.62 9/32 5/16 0.065 0.127
10S 0.095 0.109 0.123 0.109 0.171
40S 0.135 0.154 0.173 0.154 0.216
80S 0.191 0.218 0.245 0.218 0.28
2 1/2″ 05S 2.44 2.5 2.56 5.94 6 6.06 2.844 2.875 2.966 0.073 0.083 0.093 3.9 4.12 9/32 5/16 0.083 0.145
10S 0.105 0.12 0.135 0.12 0.182
40S 0.178 0.203 0.228 0.203 0.265
80S 0.242 0.276 0.311 0.276 0.338
3″ 05S 2.44 2.5 2.56 5.94 6 6.06 3.469 3.5 3.596 0.073 0.083 0.093 4.97 5 11/32 3/8 0.083 0.145
10S 0.105 0.12 0.135 0.12 0.182
40S 0.189 0.216 0.243 0.216 0.278
80S 0.263 0.3 0.338 0.3 0.362
3 1/2″ 05S 2.94 3 3.06 5.94 6 6.06 3.969 4 4.096 0.073 0.083 0.093 5.47 5.5 11/32 3/8 0.083 0.145
10S 0.105 0.12 0.135 0.12 0.182
40S 0.198 0.226 0.254 0.226 0.238
80S 0.278 0.318 0.358 0.318 0.38
4″ 05S 2.94 3 3.06 5.94 6 6.06 4.469 4.5 4.593 0.073 0.083 0.093 6.16 6.19 3/8 7/16 0.083 0.145
10S 0.105 0.12 0.135 0.12 0.182
40S 0.207 0.237 0.267 0.237 0.299
80S 0.295 0.337 0.379 0.337 0.399
5″ 05S 2.94 3 3.06 7.94 8 8.06 5.532 5.563 5.683 0.095 0.109 0.123 7.28 7.31 3/8 7/16 0.109 0.171
10S 0.117 0.134 0.151 0.134 0.196
40S 0.226 0.258 0.29 0.258 0.32
80S 0.328 0.375 0.422 0.375 0.437
6″ 05S 3.44 3.5 3.56 7.94 8 8.06 6.594 6.625 6.743 0.095 0.109 0.123 8.47 8.5 7/16 1/2 0.109 0.171
10S 0.117 0.134 0.151 0.134 0.196
40S 0.245 0.28 0.315 0.28 0.342
80S 0.378 0.432 0.486 0.432 0.494
8″ 05S 3.94 4 4.06 7.94 8 8.06 8.594 8.625 8.743 0.095 0.109 0.123 10.59 10.62 7/16 1/2 0.109 0.171
10S 0.13 0.148 0.167 0.148 0.21
40S 0.282 0.322 0.362 0.322 0.384
80S 0.438 0.5 0.563 0.5 0.562
10″ 05S 4.91 5 5.09 9.91 10 10.09 10.719 10.75 10.913 0.117 0.134 0.151 12.69 12.75 7/16 1/2 0.134 0.196
10S 0.144 0.165 0.186 0.165 0.227
40S 0.319 0.365 0.411 0.365 0.427
80S 0.438 0.5 0.563 0.5 0.562
12″ 05S 5.91 6 6.09 9.91 10 10.09 12.719 12.75 12.913 0.137 0.156 0.176 14.94 15 7/16 1/2 0.156 0.218
10S 0.158 0.18 0.203 0.18 0.242
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
14″ 05S 5.91 6 6.09 11.91 12 12.09 13.969 14 14.17 0.137 0.156 0.176 16.19 16.25 7/16 1/2 0.156 0.218
10S 0.165 0.188 0.212 0.188 0.25
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
16″ 05S 5.91 6 6.09 11.91 12 12.09 15.969 16 16.18 0.144 0.165 0.176 18.44 18.5 7/16 1/2 0.165 0.227
10S 0.165 0.188 0.212 0.188 0.25
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
18″ 05S 5.91 6 6.09 11.91 12 12.09 17.969 18 18.19 0.144 0.165 0.176 20.94 21 7/16 1/2 0.165 0.227
10S 0.165 0.188 0.212 0.188 0.25
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
20″ 05S 5.91 6 6.09 11.91 12 12.09 19.969 20 20.24 0.165 0.188 0.212 22.94 23 7/16 1/2 0.188 0.25
10S 0.191 0.218 0.245 0.218 0.28
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
24″ 05S 5.81 6 6.19 11.91 12 12.09 23.969 24 24.24 0.191 0.218 0.245 27.19 27.25 7/16 1/2 0.218 0.28
10S 0.219 0.25 0.281 0.25 0.312
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
26″ 05S 5.81 6 6.19 11.81 12 12.19 25.969 26 26.24 29.19 29.25 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
28″ 05S 5.81 6 6.19 11.81 12 12.19 27.969 28 28.24 31.69 31.75 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
30″ 05S 5.81 6 6.19 11.81 12 12.19 29.969 30 30.24 33.69 33.75 7/16 1/2
10S 0.273 0.312 0.351 0.312 0.374
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
32″ 05S 5.81 6 6.19 11.81 12 12.19 31.969 32 32.24 35.94 36 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.422
80S 0.438 0.5 0.563 0.5 0.563
34″ 05S 5.81 6 6.19 11.81 12 12.19 33.969 34 34.24 37.94 38 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
36″ 05S 5.81 6 6.19 11.81 12 12.19 35.969 36 36.24 40.19 40.25 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
38″ 05S 5.81 6 6.19 11.81 12 12.19 37.969 38 38.24 42.69 42.75 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
40″ 05S 5.81 6 6.186 11.81 12 12.19 39.969 40 40.24 44.69 44.75 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
42″ 05S 5.81 6 6.186 11.81 12 12.19 41.969 42 42.24 46.94 47 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
44″ 05S 5.81 6 6.186 11.81 12 12.19 43.969 44 44.24 49.19 19.25 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
46″ 05S 5.81 6 6.19 11.81 12 12.19 45.969 46 46.24 51.19 51.25 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.563 0.5 0.562
48″ 05S 5.81 6 6.19 11.81 12 12.19 47.969 48 48.24 53.19 53.25 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
50″ 05S 5.81 6 6.19 11.81 12 12.19 49.969 50 50.24 55.19 55.25 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
52″ 05S 5.81 6 6.19 11.81 12 12.19 51.969 52 52.24 57.19 57.25 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.5 0.563 0.5 0.562
54″ 05S 5.81 6 6.19 11.81 12 12.19 53.969 54 54.24 59.44 59.5 7/16 1/2
10S
40S 0.328 0.375 0.422 0.375 0.437
80S 0.438 0.563 0.5 0.562
60″ 05S 5.81 6 6.19 11.81 12 12.19 59.969 60 60.24 65.44 65.5 7/16 1/2

Request a Quote

Need a quote on stainless steel stub ends, plate flanges, concentric reducers, or other custom machined parts? Please send us an email or complete the form below, and an SFG sales representative will return your inquiry shortly. Need to speak with someone now? Please call the SFG sales office at (864) 836-7180.

Our Address: 1925 Geer Highway, Travelers Rest, SC 29690